Service hotline
0086-400-8010-113
Current Location : Home > Products > Plate fin/plate combination form three
Box specifications | Unit size ( mm) | Air outlet size ( mm) | Weight (kg) | ||||||
L | L1 | W | H | H1 | a * b | c *d | |||
25 Unit Series | 507 | 1820 | 1520 | 720 | 1140 | 520 | 350*350 | 550*150 | 342 |
508 | 1820 | 1520 | 820 | 1140 | 520 | 350*350 | 650*150 | 390 | |
609 | 1820 | 1520 | 920 | 1340 | 620 | 450*450 | 750*150 | 527 | |
610 | 2020 | 1520 | 1020 | 1340 | 620 | 450*450 | 850*150 | 600 | |
710 | 2120 | 1620 | 1020 | 1540 | 720 | 450*450 | 850*250 | 726 | |
811 | 2420 | 1720 | 1120 | 1740 | 820 | 450*450 | 950*250 | 957 | |
812 | 2420 | 1720 | 1220 | 1740 | 820 | 450*450 | 1050*250 | 1032 | |
912 | 2420 | 1720 | 1220 | 1940 | 920 | 450*450 | 1050*350 | 1160 | |
913 | 2620 | 1720 | 1320 | 1940 | 920 | 550*550 | 1150*350 | 1258 | |
1013 | 2820 | 1920 | 1320 | 2140 | 1020 | 550*550 | 1150*350 | 1531 | |
1014 | 2820 | 1920 | 1420 | 2140 | 1020 | 550*550 | 1250*350 | 1649 | |
1115 | 3120 | 2020 | 1520 | 2340 | 1120 | 550*550 | 1350*450 | 1795 | |
1116 | 3320 | 2220 | 1620 | 2340 | 1120 | 650*650 | 1450*450 | 2062 | |
1117 | 3320 | 2220 | 1720 | 2340 | 1120 | 650*650 | 1550*450 | 2189 | |
1119 | 3520 | 2220 | 1920 | 2340 | 1120 | 750*750 | 1750*450 | 2249 | |
1219 | 3520 | 2220 | 1920 | 2540 | 1220 | 750*750 | 1750*450 | 2453 | |
1419 | 3520 | 2220 | 1920 | 2940 | 1420 | 750*750 | 1750*550 | 2862 |
掃描二維碼添加企業(yè)微信