Service hotline
0086-400-8010-113
Current Location : Home > Products > Rooftop fresh air fan
● Rooftop fresh air units are suitable for water-scarce areas. They do not require water for cooling. They are installed on the roof, are easy to install, and do not occupy indoor space. With sufficient outdoor static pressure, rooftop fresh air units are easy to ventilate with air ducts, greatly reducing indoor noise.
● The rooftop fresh air unit adopts a cold bridge-free design, which eliminates cold leakage and condensation caused by the large temperature difference between the inside and outside of the unit.
● The rooftop fresh air unit’s color operation interface is simple and convenient. It can also query various operating parameters and set various parameters, perfectly combining flexibility and practicality.
Item /Model Parameters | DKR05 | DKR06 | DKR08 | DKR10 | DKR12 | DKR15 | DKR20 | DKR25 | |||||||||||
Unit characteristics | Cooling capacity | KW | 13 | 46 | 21 | 26 | 32 | 39 | 54 | 65 | |||||||||
Heating capacity | KW | 13.6 | 16.8 | 22 | 27.5 | 34 | 41 | 56.5 | 68 | ||||||||||
Air volume | (m3/h) | 3000 | 3600 | 4800 | 6000 | 7200 | 8800 | 10800 | 12600 | ||||||||||
External static pressure | Pa | 120 | 300 | 120 | 300 | 150 | 320 | 220 | 350 | 220 | 380 | 250 | 400 | 300 | 450 | 350 | 500 | ||
Motor Power | KW | 0.6 | 0.75 | 0.55 | 0.8 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 4 | 3 | 4 | ||
Unit noise | dB(A) | 62 | 66 | 62 | 66 | 64 | 68 | 66 | 70 | 67 | 71 | 68 | 72 | 71 | 74 | 73 | 75 | ||
Temperature control range and accuracy | 18-30℃±1℃ | ||||||||||||||||||
power supply | 3N-50Hz 380V | ||||||||||||||||||
Total Power | Refrigeration | KW | 4.5 | 4.8 | 5.3 | 5.5 | 7.5 | 7.8 | 10 | 11 | 12 | 13 | 15 | 16 | 20 | 21 | 25 | 26 | |
Heating | KW | 9.5 | 9.8 | 11.5 | 12 | 14 | 14.5 | 20 | 20 | 22 | 23 | 26 | 27 | 39 | 40 | 49 | 51 | ||
Auxiliary heater | type | Electric heating | |||||||||||||||||
power | KW | 4 | 4 | 6 | 7.5 | 9 | 12 | 15 | 18 | ||||||||||
air filter | Jinlun concave and convex mesh /coarse effect G3 | ||||||||||||||||||
Dimensions ( LxWxH) | mm | 1300x950x1200 | 1300x950x1200 | 1650x1150x1400 | 1650x1150x1400 | 2000x1150x1620 | 2000x1150x1620 | 3200x1600x1800 | 3200x1600x1800 | ||||||||||
weight | Kg | 280 | 330 | 486 | 500 | 580 | 880 | 950 | 970 |
Item /Model Parameters | DKR30 | DKR36 | DKR40 | DKR50 | DKR60 | DKR72 | DKR85 | DKR96 | |||||||||||
Unit characteristics | Cooling capacity | KW | 78 | 96 | 106 | 130 | 153 | 185 | 216 | 245 | |||||||||
Heating capacity | KW | 82 | 101 | 109 | 135 | 162 | 192 | 225 | 256 | ||||||||||
Air volume | ( m3/h) | 16800 | 19200 | 20600 | 25000 | 28000 | 32000 | 38000 | 42000 | ||||||||||
External static pressure | Pa | 300 | 350 | 400 | 550 | 400 | 550 | 450 | 600 | 500 | 650 | 550 | 700 | 600 | 450 | 600 | 750 | ||
Motor Power | KW | 5.5 | 7.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 11 | 15 | 15 | 19 | 15 | 19 | ||
Unit noise | dB(A) | 75 | 77 | 76 | 78 | 77 | 79 | 78 | 80 | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 | ||
Temperature control range and accuracy | 18-30℃±1℃ | ||||||||||||||||||
power supply | 3N-50Hz 380V | ||||||||||||||||||
Total Power | Refrigeration | KW | 30 | 32 | 38 | 38 | 41 | 41 | 47 | 51 | 61 | 65 | 75 | 75 | 95 | 95 | 110 | 110 | |
Heating | KW | 50 | 52 | 59 | 59 | 62 | 62 | 70 | 74 | 88 | 92 | 102 | 104 | 131 | 131 | 155 | 155 | ||
Auxiliary heater | type | Electric heating | |||||||||||||||||
power | KW | 21 | 24 | 24 | 27 | 30 | 36 | 45 | 54 | ||||||||||
air filter | Jinlun concave and convex mesh /coarse effect G3 | ||||||||||||||||||
Dimensions ( LxWxH) | mm | 4000x1600x2160 | 4000x1600x2160 | 4000x1600x2160 | 4000x1600x2160 | 4350x2160x2480 | 4350x2160x2480 | 5960x2400x2480 | 5960x2400x2480 | ||||||||||
weight | Kg | 2060 | 2370 | 2080 | 2080 | 2590 | 4400 | 4800 | 5000 |
掃描二維碼添加企業(yè)微信