Service hotline
0086-400-8010-113
Current Location : Home > Products > 一體化排風(fēng)冷凝熱回收機組(立式)
Model | DFH100 | DFH150-L | DFH200-L | DFH300-L | DFH400-L | DFH500-L | DFH600-L | ||
power supply | V-Ph-Hz | 220-1-50 | 380-3-50 | 380-3-50 | 380-3-50 | 380-3-50 | 380-3-50 | 380-3-50 | |
Fresh air | ( m3/h) | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | |
Exhaust | ( m3/h) | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | |
Refrigeration capacity | K | 7.1 | 11 | 15 | 26 | 32 | 40 | 48 | |
Cooling power consumption | K | 2.2 | 3.5 | 4.7 | 7.8 | 10.7 | 12.9 | 15.5 | |
Heating capacity | K | 7.6 | 11.8 | 16.2 | 28 | 34.5 | 43 | 52 | |
Security Configuration | High and low pressure protection, compressor overheat protection, phase sequence protection | ||||||||
Refrigerant | type | R22 | |||||||
control method | Thermal Expansion Valve | ||||||||
compressor | type | spiral | spiral | spiral | spiral | Turbine | Turbine | Turbine | |
rated power | K | 1.63 | 2.6 | 3.6 | 5.4 | 7.2 | 9 | 10.8 | |
Condensation side | Exhaust fan motor rated power | K | 0.48 | 0.55 | 0.7 | 1.5 | 2.2 | 2.5 | 3 |
External residual pressure | Pa | 150 | 150 | 150 | 250 | 250 | 300 | 300 | |
Evaporation side | Rated power of blower motor | K | 0.48 | 0.55 | 0.7 | 1.5 | 2.2 | 2.5 | 3 |
External static pressure (standard) | Pa | 150 | 150 | 150 | 250 | 250 | 300 | 300 | |
Humidification (optional) | type | Wet Mode | |||||||
humidifier | Kg/h | 4.1 | 5.6 | 8.2 | 12.9 | 16.7 | 20 | twenty four | |
Drain | DN25 | ||||||||
noise | dB(A) | 46 | 49 | 51 | 54 | 57 | 60 | 62 | |
Machine weight | Kg | 320 | 380 | 400 | 750 | 910 | 980 | 1040 | |
Dimensions (L x W x H) | mm | 2300x880x1680 | 2300x880x1680 | 2500x880x1680 | 2650x1000x2150 | 2650x1000x2150 | 2650x1000x2400 | 2650x1000x2400 |
掃描二維碼添加企業(yè)微信