Service hotline
0086-400-8010-113
Current Location : Home > Products > Commercial dehumidification fresh air equipment
● Microcomputer automatic dehumidification
● Precise humidity control
● Powerful dehumidification
● Real-time and accurate display
● 1-24 hours timer shutdown function
● Fault self-diagnosis
● Continuous drainage
● Easy to move
● Strong wind
● Stable performance
● Power failure recovery function
Large places that require dehumidification, such as workshops, warehouses, underground parking lots, laboratories, and large exhibitions.
model | DXFL-7 | DXFL-7S | DXFL-8.8S | DXFL-10S | DXFL-15S | DXFL-20S | DXFL-30S | DXFL-40S |
Dehumidification capacity kg/h | 7 | 7 | 8.8 | 10 | 15 | 20 | 30 | 40 |
Air volume m3/h | 1500 | 1500 | 1500 | 1900 | 3000 | 3800 | 5700 | 7600 |
External static pressure Pa | 0-30 | 0-30 | 0-30 | 0-30 | 0-40 | 0-40 | 0-40 | 0-40 |
power supply | 220V 50Hz | 380V 50Hz | ||||||
Number of compressors | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 |
Overall dimensions Length mm | 598 | 598 | 598 | 767 | 1187 | 1187 | 1487 | 1487 |
Width mm | 409 | 409 | 409 | 463 | 500 | 500 | 720 | 720 |
Height (mm) | 1608 | 1608 | 1608 | 1706 | 1748 | 1748 | 1894 | 1894 |
Refrigerant | R22 | |||||||
Fan type | Centrifugal fans | |||||||
filter | Black double layer nylon filter | |||||||
Usable area m2 | 150-220 | 150-220 | 200-300 | 300-500 | 400-550 | 500-700 | 800-1000 | 1000-1300 |
掃描二維碼添加企業(yè)微信