Service hotline
0086-400-8010-113
Current Location : Home > Products > Purification heat recovery fresh air fan - Kangyang series
Highly effective antibacterial fresh oxygen breathing
● Plasma electrostatic sterilization, bidirectional five layer filtration, bacteria and viruses have nowhere to escape, safeguarding the respiratory health of family members
● 24-hour intelligent continuous ventilation throughout the house
● Remove formaldehyde and haze to ensure indoor air quality
● LCD touch screen intelligent switch, can be turned on and off at a scheduled time
● Regular reminder for filter replacement, more user-friendly
● Port 485, easy to connect to smart home
● Child lock function to prevent misoperation
1. Modular design of filter, easy to disassemble and replace
2. PM2.5 one-time filtration efficiency is over 96%
3. The high-efficiency filter is made of antibacterial material with an antibacterial rate of 99.9%, which reduces the spread of germs and cross infection.
Model | A | B | C | D | E | F | H | Φd |
ERV150DS | 932 | 819 | 502 | 450 | 571 | 246 | 222 | 110 |
ERV250DS | 1003 | 890 | 655 | 612 | 725 | 314 | 240 | 150 |
ERV350DS | 1136 | 1024 | 665 | 622 | 735 | 314 | 240 | 150 |
ERV150DS | ERV250DS | ERV350DS | |
Power(W) | 55 | 90 | 140 |
Air volume (m3/h) | 150 | 250 | 350 |
Residual pressure outside the machine (Pa) | 100 | 100 | 100 |
Heat recovery efficiency% | 65 | 65 | 65 |
Noise dB(A) | 35/33/32 | 38/35/32 | 39/35/32 |
Machine filtration efficiency% | 95 | 95 | 95 |
Dimensions (mm) | 932x517x222 | 1003x725x240 | 1136x735x240 |
Air outlet size Φ | 110 | 150 | 150 |
weight(kg) | 22 | 32 | 35 |
Applicable area(m2) | 50-80 | 80-120 | 120-170 |
掃描二維碼添加企業(yè)微信