Service hotline
0086-400-8010-113
Current Location : Home > Products > Vertical heat recovery fresh air fan - Guardian series
Smart Future to Clean Life
● Multiple installation methods, can be hidden in the cabinet, avoiding complex pipelines
● Can be installed on the ground or hung, suitable for various sizes of room types
● 24-hour intelligent continuous ventilation throughout the house
● Remove formaldehyde and haze to ensure indoor air quality
● Simple and elegant intelligent control panel with built-in WIFI connection module, making life more convenient
● Regular reminder to replace the filter to ensure clean air
● Primary filtration
It can filter large particles, leaves, hair, mosquitoes, etc. and is washable.
● High efficiency filtration
The one-time filtration efficiency of PM2.5 is over 99%.
Model | A | B | C | D | H1 | H | Φd |
ERV250DCP2L1 | 736 | 437 | 727 | 422 | 604 | 669 | 150 |
ERV400DCP2L1 | 867 | 451 | 830 | 434 | 639 | 705 | 150 |
ERV600DCP2L1 | 897 | 541 | 860 | 541 | 856 | 947 | 200 |
ERV250DCP2L1 | ERV400DCP2L1 | ERV600DCP2L1 | |
Power(W) | 87 | 195 | 265 |
Air volume (m3/h) | 250 | 400 | 600 |
Residual pressure outside the machine (Pa) | 80 | 80 | 100 |
Heat recovery efficiency% | 60 | 60 | 60 |
Noise dB(A) | 42 | 47 | 48 |
Machine filtration efficiency% | 97 | 95 | 95 |
Dimensions (mm) | 736x437x669 | 867x451x705 | 897x541x947 |
Air outlet size Φ | 150 | 150 | 200 |
Weight(kg) | 41 | 62.5 | 72 |
Applicable area(m2) | 80-120 | 120-190 | 190-260 |
掃描二維碼添加企業(yè)微信