Service hotline
0086-400-8010-113
Current Location : Home > Products > Mini Star Series - Inverter Low Temperature Air Energy Heat Pump (Chilled Water) Unit
Mini Star Series Inverter Low-temperature Air Energy Heat Pump, National Standard Level 1 Energy Efficiency Rating, Full DC Inverter Design, Low-temperature Jet Reheating Compressor, "Third Generation" DC Inverter Control Technology. Powerful heating in -35℃ low-temperature environment, internationally renowned brand components, outstanding quality, longer service life. R410A environmentally friendly refrigerant, high-efficiency heat exchanger heating, cooling on-demand output, 8-layer sound insulation and noise reduction measures, intelligent control, precise temperature control, is an ideal choice to replace traditional high-energy heating methods such as coal, gas, oil, electric heating, air conditioning, etc.
Depreta inverter air energy heater uses heat pump technology and is driven by a small amount of electricity to obtain free heat energy from the air outdoors. Consuming 1 unit of electricity can obtain up to 4 units of heat energy, greatly reducing electricity costs. In the cold winter, only a small amount of electricity is used to achieve a comfortable indoor temperature. Compared with traditional coal-fired, gas-fired or electric heating products, it can save a lot of operating costs and is safe, environmentally friendly and pollution-free.
It uses an internationally renowned DC variable frequency low-temperature jet reheating compressor and powerful heating in a low-temperature environment of -35°C. The dual-rotor structure design reduces the vibration of the compressor operation, widens the variable frequency operation range, further improves the energy-saving effect of the system, and achieves rapid heating and cooling. The DC variable frequency jet reheating technology guarantees low-temperature heating capacity, lower noise, more stable operation, longer life, and better heating in a low-temperature environment.
DC variable frequency intelligent control realizes stepless automatic operation adjustment of the compressor, outputs heating and cooling capacity on demand, intelligent control, precise temperature control, and comprehensively improves system stability and high energy efficiency.
The DC variable frequency fan motor can adjust the speed in real time according to the system operating status, reducing energy consumption. The large diameter and low noise fan can reduce operating noise and ensure that the system is always in the best operating state.
The dual electronic expansion valve throttling control mode automatically adjusts the refrigerant flow according to the ambient temperature, system pressure, inlet and outlet water temperature. It has precise throttling, small size and high reliability, keeping the product in the best condition and achieving the purpose of energy saving.
316 grade stainless steel brazed plate heat exchanger, countercurrent cross design, uniform refrigerant flow distribution, full utilization of heat exchange area, rapid heat transfer, and excellent heat exchange performance.
Product number | DPIT-07HC-ME | DPLT-15HC-ME | DPLT-17HC-ME | DPLT-17HC-MES | DPLT-23HC-ME | DPLT-23HC-MES | |
Applicable power supply | 220V~50Hz | 220V~50Hz | 220V~50Hz | 380V~50Hz | 220V~50Hz | 380V~50Hz | |
Working conditions | Rated heat capacity | 7.5kW | 15.5kW | 17.5kW | 17.5kW | 23.0kW | 23.0kW |
Rated heating input power | 2.11KW | 4.40kW | 4.89kW | 4.92kW | 6.52kW | 6.59kW | |
Rated thermal coefficient of performance /COP | 3.55 | 3.52 | 3.58 | 3.56 | 3.53 | 3.49 | |
Working condition -12℃ | Nominal heating capacity | 6.0kW | 11.0kW | 12.0kW | 12.0kW | 15.0kW | 15.0kW |
Nominal heating input power | 2.39kW | 4.49kW | 4.80kW | 4.78kW | 6.02kW | 6.05kW | |
Nominal heating coefficient of performance /COP | 2.51 | 2.45 | 2.5 | 2.51 | 2.49 | 2.48 | |
Working condition -20℃ | Low temperature heating capacity | 5.2kW | 9.6kW | 10.5kW | 10.5kW | 12.6kW | 12.8kW |
Low temperature heating input power | 2.44kW | 4.47kW | 4.75kW | 4.73kW | 5.68kW | 5.71kW | |
Low temperature heating coefficient of performance /COP | 2.13 | 2.15 | 2.21 | 2.22 | 2.22 | 2.24 | |
Working condition 35℃ | Rated cooling capacity | 6.0kW | 11.2kW | 12.6kW | 12.6kW | 16.0kW | 16.0kW |
Rated cooling input power | 2.33kW | 4.24kW | 4.70kW | 4.74kW | 6.08kW | 6.11kW | |
Rated refrigeration performance coefficient /EER | 2.58 | 2.64 | 2.68 | 2.66 | 2.63 | 2.62 | |
Maximum input power | 2.9KW | 5.4KW | 5.8KW | 5.7KW | 7.2KW | 7.3KW | |
Maximum input current | 13A | 24A | 26A | 10A | 33A | 12A | |
Comprehensive performance coefficient IPLV(H) | 3.2 | 3.2 | 3.21 | 3.21 | 3.2 | 3.2 | |
Compressor Type | DC frequency conversion + jet enthalpy increase | ||||||
Fan motor type | DC inverter brushless motor | ||||||
Refrigerant name | R410A environmentally friendly | ||||||
Water temperature setting range | 10℃-55℃ | ||||||
Applicable working environment | -35℃-50℃ | ||||||
Circulating water volume | 1.05m3/h | 1.90m3/h | 2.10m3/h | 2.10m3/h | 2.60m3/h | 2.60m3/h | |
Connection size | DN25 | DN32 | DN32 | DN32 | DN32 | DN32 | |
waterproof level | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Protection against electric shock category | kind | Category I | Category I | Class I | Class I | Category I | |
Product Gross Weight | 81kg | 110kg | 120kg | 120kg | 154kg | 154kg | |
Unit noise | 55dB(A) | 57dB(A | 59dB(A | 59dB(A) | 61dB(A) | 61dB(A) | |
Net size of product | 1000x390x850mm | 1200x430x1000mm | 1000x390x1385mm | 1000x390x1385mm | 1200*430*1555mm | 1200*430*1555mm | |
◆ Rated heating capacity test conditions: ambient temperature 7℃/6℃, inlet and outlet water temperature 40℃/45℃; |
掃描二維碼添加企業(yè)微信