Service hotline
0086-400-8010-113
Current Location : Home > Products > Venus series - variable frequency low temperature air energy heat pump (chilled water) unit
Venus series variable frequency low temperature air energy heat pump (chilled water) units, dual system design, use variable frequency low temperature jet reheat compressor, DC variable frequency fan motor, DC variable frequency drive control technology, R410A environmentally friendly refrigerant. Patented compressor "silent cabin" design, high-efficiency heat exchanger and other world-renowned brand components configuration, to create the ultimate low noise, high quality air energy. In winter, it can heat efficiently in a low temperature environment of -35℃, and in summer, it can cool stably in a high temperature environment of +50 degrees. It is an ideal choice to replace traditional high energy consumption heating methods such as coal, gas, oil, electric heating, central air conditioning, etc.
Heating and central air-conditioning systems for villas, mansions, shops, clubs, hotels and other places.
Product number | DPLT-60CHW-VMS | DPLT-70CHW-VMS | DPLT-85CHW-VMS | ||
Applicable power supply | 380V/50Hz | ||||
Unit type | Floor radiation type + fan coil type + radiator type | ||||
Heating | Working condition A7℃/W45℃ | Rated heat capacity | 60.0kW | 70.0kW | 85.0kW |
Rated heating input power | 16.76kW | 19.72kW | 24.22kW | ||
Rated heating COP | 3.58 | 3.55 | 3.51 | ||
Working condition A-12℃/W41℃ | Nominal heating capacity | 40.0kW | 46.0kW | 58.0kW | |
Nominal heating input power | 15.63kW | 18.25kW | 23.20kW | ||
Nominal heating COPh | 2.56 | 2.52 | 2.5 | ||
Working condition A-20°℃/W41℃ | Low temperature heating capacity | 34.5kW | 39.0kW | 50.0kW | |
Low temperature heating input power | 15.00kW | 17.49kW | 22.62kW | ||
Low temperature heating COPdh | 2.3 | 2.23 | 2.21 | ||
Working condition A-12℃/W55℃ | Nominal heating capacity | 38.0kW | 43.5kW | 54.0kW | |
Nominal heating input power | 18.36kW | 21.64kW | 27.00kW | ||
Nominal heating COPh | 2.07 | 2.01 | 2 | ||
Working condition A-20°℃/W55℃ | Low temperature heating capacity | 32.5kW | 37.2kW | 45.0kW | |
Low temperature heating input power | 17.20kW | 20.00kW | 24.32kW | ||
Low temperature heating COPdh | 1.89 | 1.86 | 1.85 | ||
Refrigeration | Working condition A35℃/W7℃ | Rated cooling capacity | 45.0kW | 50.0kW | 60.0kW |
Rated cooling input power | 15.36kW | 17.48kW | 20.83kW | ||
Rated refrigeration COPc | 2.93 | 2.86 | 2.88 | ||
Maximum input power | 22.0kW | 26.0kW | 32.4kW | ||
Maximum input current | 37A | 44A | 55A | ||
IPLV(H) | 3.02 | 3 | 3 | ||
IPLV(C | 3.85 | 3.82 | 3.8 | ||
Compressor Type | Panasonic/Panasonic DC frequency conversion + jet enthalpy increase | ||||
Fan motor type | DC inverter brushless motor | ||||
Controller Type | DC frequency conversion + 5G intelligent control | ||||
Refrigerant Type | R410A environmentally friendly | ||||
Water temperature setting range | 10℃~55℃ | ||||
Applicable working environment | -35℃~50℃ | ||||
Connection size | DN50 | DN50 | DN50 | ||
Circulating water volume | 6.9m3/h | 8.0m3/h | 10.0m3/h | ||
Unit noise | 59dB(A) | 59dB(A) | 62dB(A | ||
Total product weight | 512kc | 546kg | 585kc | ||
Net size of product | 1680×750×2250mm | 1680×750×2250mm | 1680×750×2250mm | ||
◆ This product complies with GB/T25127.1-2020 and GB37480-2019 standards; |
掃描二維碼添加企業(yè)微信