Service hotline
0086-400-8010-113
Current Location : Home > Products > Uranus Series - Variable Frequency Low Temperature Air Energy Heat Pump (Chilled Water) Unit
Uranus series variable frequency low temperature air energy heat pump (chilled water) units use variable frequency low temperature jet enthalpy increase compressors and are designed for heating and central air conditioning in commercial places such as office buildings and hotels. They are an ideal choice to replace traditional high energy consumption heating methods such as coal, gas, oil, electric heating, and central air conditioning.
Heating and central air conditioning cooling & heating in hotels, guesthouses, schools, hospitals, factories, clubs, commercial buildings and other places.
Product number | DPLT-90CHW-VDS | DPLT-165CHW-VDS | DPLT-180CHW-VDS | ||
Applicable power supply | 380V~50Hz | ||||
Unit type | Floor radiation type + fan coil type + radiator type | ||||
Heating | Working condition A7℃/W45℃ | Rated heat capacity | 90.0kW | 165.0kW | 180.0kW |
Rated heating input power | 24.59kW | 44.84kW | 49.72kW | ||
Rated heating COP | 3.66 | 3.68 | 3.62 | ||
Working condition A-12℃/W41℃ | Nominal heating capacity | 65.0kW | 115.0kW | 125.0kW | |
Nominal heating input power | 25.39kW | 46.00kW | 49.60kW | ||
Nominal heating COPh | 2.56 | 2.5 | 2.52 | ||
Working condition A-20℃/W41℃ | Low temperature heating capacity | 55.0kW | 102.0kW | 108.0kW | |
Low temperature heating input power | 24.12kW | 45.54kW | 47.79kW | ||
Low temperature heating COPdh | 2.28 | 2.24 | 2.26 | ||
Working condition A-12℃/W55℃ | Nominal heating capacity | 60.0kW | 108.0kW | 112.0kW | |
Nominal heating input power | 29.27kW | 53.73kW | 56.00kW | ||
Nominal heating COPh | 2.05 | 2.01 | 2 | ||
Working condition A-20℃/W55℃ | Low temperature heating capacity | 51.4kW | 91.5kW | 95.0kW | |
Low temperature heating input power | 27.34kW | 48.41kW | 51.08kW | ||
Low temperature heating COPdh | 1.88 | 1.89 | 1.86 | ||
Refrigeration | Working condition A35℃/W7℃ | Rated cooling capacity | 75.0kW | 135.0kW | 145.0kW |
Rated cooling input power | 24.67kW | 46.08kW | 50.88kW | ||
Rated refrigeration COPc | 3.04 | 2.93 | 2.85 | ||
Maximum input power | 35.1kW | 64.5kW | 67.2kW | ||
Maximum input current | 59A | 108A | 113A | ||
IPLV(H) | 3.02 | 3 | 3.01 | ||
IPLV(C) | 4.15 | 4.02 | 4.05 | ||
Compressor Type | DC frequency conversion + low temperature vortex + jet enthalpy increase | ||||
Refrigerant Type | R410A environmentally friendly | ||||
Water temperature setting range | 10℃~55℃ | ||||
Applicable working environment | -35℃~50℃ | ||||
Connection size | Female thread /DN50 | Male thread /DN65 | Male thread /DN65 | ||
Circulating water volume | 11.30m3/h | 19.80m3/h | 21.50m3/h | ||
Unit noise | 68dB(A) | 72dB(A) | 75dB(A | ||
Total product weight | 552ko | 1185kg | 1252kc | ||
Net size of product | 1230×1400×2328mm | 1410x2250x2328mm | 1410x2250x2328mm | ||
◆ This product complies with GB/T25127.1-2020 and GB 37480-2019 standards; |
掃描二維碼添加企業(yè)微信