Service hotline
0086-400-8010-113
Current Location : Home > Products > Neptune Series - Variable Frequency Low Temperature Air Energy Heat Pump (Chilled Water) Unit
Neptune series variable frequency low temperature air energy heat pump water heater unit is a circulating heating heat pump unit. The unit is connected to the insulated water tank through water pipes and water pumps, allowing water to circulate and heat in the system, gradually producing hot water and storing it in the insulated water tank for use when needed. This product is designed for low temperature environments, and can effectively heat in -35C low temperature environments. The maximum water temperature can reach 60 ° ℃, meeting the domestic hot water needs of hotels, schools, factories and other places.
Product number | DPLT-12RW/HD | DPLT-20RW/HD | DPLT-20RW/HDS | DPLT-40RW/HDS | DPLT-95RW/HDS | |
Applicable power supply | 220V~50Hz | 220V~50Hz | 380V~50Hz | 380V~50Hz | 380V~50Hz | |
Working condition A20℃ W15°C~55℃ | Rated heat capacity | 12.0kW | 20.0kW | 20.0kW | 38.0kW | 95.0kW |
Rated heating input power | 2.45kW | 4.12kW | 4.49kW | 8.68kW | 21.44kW | |
Rated heating /COPh | 4.9 | 4.85 | 4.45 | 4.38 | 4.43 | |
Working condition A7℃ W9℃~55℃ | Nominal heating capacity | 10.0kW | 16.5kW | 16.5kW | 31.0kW | 77.0kW |
Nominal heating input power | 2.65kW | 4.29kW | 4.29kW | 8.29kW | 20.53kW | |
Nominal heating capacity /COPh | 3.78 | 3.85 | 3.85 | 3.74 | 3.75 | |
Working condition A-7℃ W9℃~55℃ | Low temperature heating capacity | 6.8kW | 13.5kW | 13.5kW | 25.0kW | 62.0kW |
Low temperature heating input power | 3.30kW | 6.55kW | 6.55kW | 12.14kW | 29.95kW | |
Low temperature heating /COPh | 2.06 | 2.06 | 2.06 | 2.06 | 2.07 | |
Maximum input power | 4.0kW | 7.9kW | 7.9kW | 14.6kW | 35.9kW | |
Maximum input current | 18A | 36A | 13A | 24A | 60A | |
Compressor Type | DC frequency conversion + jet enthalpy increase | |||||
Refrigerant name | R410A|Environmentally friendly | |||||
Hot water temperature setting range | 30℃~60℃ | |||||
Operating temperature range | -35℃~50℃ | |||||
Circulating water volume | 2.06m3/h | 3.45m3/h | 3.45m3/h | 6.54m3/h | 16.40m3/h | |
Connection size | DN25 | DN25 | DN25 | DN32 | DN65 | |
product weight | 88kg | 122kg | 122kg | 195kg | 532kg | |
Unit noise | 57dB(A | 59dB(A) | 59dB(A) | 62dB(A | 68dB(A) | |
Net size of product | 1000×39&860mm | 1000×390x1385mm | 1000×390x1385mm | 1200×430x1555mm | 1600×1350×2065mm | |
◆ This product complies with GB/T 21362-2008 standard |
掃描二維碼添加企業(yè)微信